Platz | StNr | Name | NAT | Entrant | Entrant-Nat | Runden | Gesamtzeit | Fast Lap | in Lap | Differenz | Abstand |
1 | 506 | Woolston, Troy |  | Int. Karting Distributors |  | 20 | 19:48.055 | 58.798 | 10 | | |
2 | 517 | Ollikainen, Antti |  | Jussi Malila |  | 20 | 19:48.291 | 58.843 | 9 | + 0.236 | + 0.236 |
3 | 521 | Hipp, Charly |  | Langlois Mathieu |  | 20 | 19:53.127 | 59.106 | 14 | + 5.072 | + 4.836 |
4 | 565 | Helfinger, Tommy |  | Praga Offical Racing Team |  | 20 | 19:53.275 | 59.029 | 6 | + 5.220 | + 0.148 |
5 | 535 | Stephen, Michael |  | Stephen Michael |  | 20 | 19:53.434 | 58.874 | 12 | + 5.379 | + 0.159 |
6 | 510 | Howard, Scott |  | Int. Karting Distributors |  | 20 | 19:55.297 | 59.094 | 13 | + 7.242 | + 1.863 |
7 | 525 | Wang, Derek |  | SRA Karting International |  | 20 | 19:55.464 | 58.726 | 13 | + 7.409 | + 0.167 |
8 | 537 | Dauphin, Mickael |  | Dauphin Mickael |  | 20 | 19:56.194 | 58.761 | 13 | + 8.139 | + 0.730 |
9 | 502 | Adams, Christophe |  | Christophe Adams |  | 20 | 19:56.935 | 58.834 | 13 | + 8.880 | + 0.741 |
10 | 519 | Glauser, Alessandro |  | Kartteam Meier |  | 20 | 19:57.355 | 59.060 | 15 | + 9.300 | + 0.420 |
11 | 533 | Matelic, Primoz |  | AKK Sportstil |  | 20 | 19:57.917 | 58.965 | 15 | + 9.862 | + 0.562 |
12 | 538 | Muranski, Slawomir |  | Wyrzykowski Motorsport |  | 20 | 19:58.087 | 58.918 | 14 | + 10.032 | + 0.170 |
13 | 530 | Zughella, Gabriel |  | Zughella Gabriel |  | 20 | 19:58.186 | 58.872 | 9 | + 10.131 | + 0.099 |
14 | 518 | Castro, Ariel |  | SRA Karting International |  | 20 | 20:00.850 | 59.110 | 13 | + 12.795 | + 2.664 |
15 | 553 | Eckholt, Rodrigo |  | Francisco Portell Veliz |  | 20 | 20:01.562 | 59.115 | 15 | + 13.507 | + 0.712 |
16 | 531 | Weinstock, Patrick |  | Team VPDR VPD Racing |  | 20 | 20:01.832 | 58.995 | 15 | + 13.777 | + 0.270 |
17 | 501 | Chittenden, Tiffany |  | Chittenden Tiffany |  | 20 | 20:02.487 | 59.050 | 7 | + 14.432 | + 0.655 |
18 | 548 | Baerensen, Michael |  | Lindbaek Baerensen Michael |  | 20 | 20:02.922 | 59.050 | 16 | + 14.867 | + 0.435 |
19 | 508 | Aboissa, Michel |  | Aboissa Michel |  | 20 | 20:03.663 | 59.126 | 7 | + 15.608 | + 0.741 |
20 | 512 | Walton, Kris |  | Int. Karting Distributors |  | 20 | 20:04.068 | 58.852 | 13 | + 16.013 | + 0.405 |
21 | 554 | Medina, Carlos |  | Medina Carlos |  | 20 | 20:04.378 | 59.038 | 10 | + 16.323 | + 0.310 |
22 | 542 | Pieterse, Jonathan |  | Pieterse Jonathan |  | 20 | 20:06.310 | 59.186 | 16 | + 18.255 | + 1.932 |
23 | 567 | Mendes, Vitor Manuel |  | Vitor Manuel de Freitas Mendes |  | 20 | 20:06.363 | 58.988 | 13 | + 18.308 | + 0.053 |
24 | 534 | Thomas, Chris |  | Chris Thomas |  | 20 | 20:06.394 | 59.075 | 10 | + 18.339 | + 0.031 |
25 | 559 | Kawase, Tomokazu |  | Eiko Japan |  | 20 | 20:07.406 | 58.861 | 9 | + 19.351 | + 1.012 |
26 | 504 | Guzzi, Fernando |  | Guzzi Fernando |  | 20 | 20:07.527 | 59.081 | 13 | + 19.472 | + 0.121 |
27 | 551 | Torres, Horacio |  | Horacio Torres |  | 20 | 20:10.591 | 59.117 | 7 | + 22.536 | + 3.064 |
28 | 545 | Sato, Yuji |  | Eiko Japan |  | 20 | 20:10.908 | 59.234 | 11 | + 22.853 | + 0.317 |
29 | 571 | Perez Santander, Jesus |  | Real Automovil Club |  | 20 | 20:11.151 | 59.260 | 12 | + 23.096 | + 0.243 |
30 | 536 | Mukhin, Igor |  | Aviagamma |  | 20 | 20:19.387 | 59.036 | 7 | + 31.332 | + 8.236 |
31 | 540 | Ferdin, Tomasz |  | Wyrzykowski Motorsport |  | 20 | 20:21.515 | 59.146 | 8 | + 33.460 | + 2.128 |
32 | 515 | Zervos, Dimitris |  | Kartworks |  | 20 | 20:21.775 | 59.275 | 12 | + 33.720 | + 0.260 |
33 | 570 | Blockley, Kyle |  | Al Ain Raceway |  | 20 | 20:23.363 | 59.011 | 10 | + 35.308 | + 1.588 |
34 | 514 | Pesevski, Robert |  | Ksca Sodi Austria Team |  | 8 | 8:06.341 | 59.215 | 6 | -12 R | -12 R |
35 | 505 | Trita, Alexandre |  | Trita Alexandre |  | 6 | 6:15.027 | 59.778 | 4 | -14 R | -2 R |
36 | 503 | Rico Muller, Juan Pablo |  | Claudia Toledo |  | | | | | | |
StNr. 530 10 sec penalty false start |
StNr. 570,540,559,515,504,503 10 sec penalty Frontfairing |
StNr. 503 Disqualifikation from the Race |
|